Call us: +905325630509
Mon - Fri: 9:00 - 19:00

Contact Our Team

Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.

CALL US: +90(232) 488 2593

MAIL US: info@eurorads.net

Overall Dimension Tube Quantity Water Capacity (lt) Heat Output kcal/h
Width (mm) Height (mm)   Flat Curved Flat Curved
400 800 14 2,73 2,76 212 214
400 1000 18 3,45 3,48 268 270
400 1200 20 4,02 4,06 312 315
400 1600 26 5,32 5,36 412 416
400 1800 30 6,03 6,09 468 472
 
500 800 14 3,05 3,08 236 239
500 1000 18 3,86 3,90 299 303
500 1200 20 4,48 4,52 347 351
500 1600 26 5,91 5,97 458 463
500 1800 30 6,72 6,79 521 526
 
600 800 14 3,37 3,41 261 264
600 1000 18 4,27 4,32 331 335
600 1200 20 4,93 4,99 382 387
600 1600 26 6,50 6,57 504 510
600 1800 30 7,40 7,48 574 581
 
  • Straight and Curved
  • 22 mm tubes
  • 30x40 D Collector
  • Standart Brackets
  • 5 Year Guarantee

We can produce standard towel rails for required technical specifications and colours